| Classement | Pts | Jo | G | N | P | BP | BC | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | RCA | 30 | 15 | 8 | 6 | 1 | 17 | 4 | 13 |
| 02 | WAC | 29 | 12 | 9 | 2 | 1 | 25 | 10 | 15 |
| 03 | MAS | 27 | 13 | 7 | 6 | 0 | 20 | 6 | 14 |
| 04 | FAR | 26 | 12 | 7 | 5 | 0 | 20 | 3 | 17 |
| 05 | CODM | 26 | 15 | 7 | 5 | 3 | 12 | 11 | 1 |
| 06 | RSB | 25 | 13 | 7 | 4 | 2 | 22 | 13 | 9 |
| 07 | DHJ | 20 | 14 | 5 | 5 | 4 | 11 | 14 | -3 |
| 08 | OD | 16 | 14 | 4 | 4 | 6 | 11 | 19 | -8 |
| 09 | KACM | 15 | 14 | 3 | 6 | 5 | 13 | 13 | 0 |
| 10 | FUS | 15 | 14 | 4 | 3 | 7 | 17 | 20 | -3 |
| 11 | HUSA | 15 | 15 | 4 | 3 | 8 | 12 | 19 | -7 |
| 12 | IRT | 13 | 15 | 2 | 7 | 6 | 11 | 19 | -8 |
| 13 | RCAZ | 13 | 14 | 3 | 4 | 7 | 10 | 19 | -9 |
| 14 | UTS | 9 | 15 | 0 | 9 | 6 | 14 | 23 | -9 |
| 15 | OCS | 8 | 13 | 1 | 5 | 7 | 8 | 20 | -12 |
| 16 | USYM | 7 | 14 | 1 | 4 | 9 | 12 | 22 | -10 |















