| Classement | Pts | Jo | G | N | P | BP | BC | Diff | |
|---|---|---|---|---|---|---|---|---|---|
| 01 | FAR | 30 | 14 | 8 | 6 | 0 | 23 | 5 | 18 |
| 02 | WAC | 30 | 14 | 9 | 3 | 2 | 26 | 12 | 14 |
| 03 | RCA | 30 | 15 | 8 | 6 | 1 | 17 | 4 | 13 |
| 04 | MAS | 28 | 14 | 7 | 7 | 0 | 21 | 7 | 14 |
| 05 | RSB | 26 | 14 | 7 | 5 | 2 | 23 | 14 | 9 |
| 06 | CODM | 26 | 15 | 7 | 5 | 3 | 12 | 11 | 1 |
| 07 | DHJ | 21 | 15 | 5 | 6 | 4 | 12 | 15 | -3 |
| 08 | FUS | 18 | 15 | 5 | 3 | 7 | 18 | 20 | -2 |
| 09 | KACM | 16 | 15 | 3 | 7 | 5 | 13 | 13 | 0 |
| 10 | OD | 16 | 15 | 4 | 4 | 7 | 13 | 22 | -9 |
| 11 | HUSA | 15 | 15 | 4 | 3 | 8 | 12 | 19 | -7 |
| 12 | IRT | 13 | 15 | 2 | 7 | 6 | 11 | 19 | -8 |
| 13 | RCAZ | 13 | 14 | 3 | 4 | 7 | 10 | 19 | -9 |
| 14 | OCS | 11 | 14 | 2 | 5 | 7 | 11 | 21 | -10 |
| 15 | UTS | 9 | 15 | 0 | 9 | 6 | 14 | 23 | -9 |
| 16 | USYM | 7 | 15 | 1 | 4 | 10 | 13 | 25 | -12 |















